Essential
Sites, landing pages and smaller products on a professional infrastructure foundation.
- Optimized hosting
- SSL and access protection
- Daily backup · 7 days
- Essential database layer
- Digital support
Choose an infrastructure foundation and scale resources as the product grows: hosting, data, integrations, storage and support.
Compare projects, NVMe storage, database capacity, transfer, APIs, AI-ready integrations and operational support.
Sites, landing pages and smaller products on a professional infrastructure foundation.
CRMs, systems, automation and integrations with external services.
Growing products that need speed, data and intelligent capabilities with the developer.
More processing power, continuous automation and a stronger AI infrastructure layer.
High-performance apps and SaaS with multiple environments and advanced intelligent integrations.
Multi-project ecosystems, high volume and critical operations.
Reference ranges for high-complexity infrastructure sizing. These tiers are not available for direct purchase.
Reference for dedicated architectures, multiple services and workloads above standard commercial tiers.
Reference for AI pipelines, agents, asynchronous processing and extensive technical integrations.
Upper reference for critical operations, advanced isolation, observability and custom architecture.
From an essential project to multi-environment operations, every tier is documented with clear numbers.
| Infrastructure | Essential | Pro | Scale | Performance | Advanced | Elite |
|---|---|---|---|---|---|---|
| Included projects | 1 | 2 | 4 | 6 | 8 | 15 |
| NVMe storage | 10 GB | 25 GB | 60 GB | 100 GB | 150 GB | 300 GB |
| Database capacity | 2 GB | 5 GB | 15 GB | 25 GB | 40 GB | 80 GB |
| Monthly transfer | 100 GB | 250 GB | 500 GB | 750 GB | 1 TB | 2 TB |
| Performance / delivery | Optimized | Expanded | Advanced | Performance+ | High Performance | Elite Priority |
| APIs / Webhooks | — | ✓ | ✓ | Advanced | Advanced | Advanced |
| Workflows / automation | — | ✓ | ✓ | Advanced | Advanced | Advanced |
| AI integrations | — | AI-ready | AI Power Layer Agents · RAG · Embeddings | AI Performance Runtime Agents · RAG · Queues | Intelligence Runtime Multi-agent · Pipelines · RAG | Advanced AI-ready |
| Workers / queues / cron | — | Basic | ✓ | Expanded | Advanced | Advanced |
| Observability | Essential | Expanded | Logs + Health Checks | Logs + Health + Workers | Logs + Metrics + Health | Premium |
| Backup retention | 7 days | 14 days | 30 days | 30 days | 30 days | 30 days |
| Staging + production | — | — | Optional | Optional+ | ✓ | ✓ |
| Monitoring | Essential | Expanded | Advanced | Performance | Advanced | Premium |
| Support | Digital | Digital | Priority | Priority+ | Technical priority | Premium |
When the architecture requires more resources, integrations or storage, the setup can be reviewed before activation.